Indicative rates for general, cockroach, bed bug, termite, rodent and mosquito treatment across Mumbai, Navi Mumbai and Thane — with a free inspection before any quote.
Pest control pricing in Mumbai depends on three things: the pest, the size of the property and how far the infestation has spread. The rates below are the bands we quote most often for homes. Commercial premises — restaurants, offices, warehouses and food units — are quoted per square foot after a free site survey. Every price is confirmed in writing before work begins, with no charge for the inspection.
Single-sitting treatment covering kitchen, bathrooms, wardrobes, skirting and entry points. Herbal and odourless options are available at a small premium for homes with infants, pregnant women or pets.
| Property / package | Indicative price | Warranty |
|---|---|---|
| 1 BHK apartment | ₹1,999 onwards | 30–90 days |
| 2 BHK apartment | ₹2,499 onwards | 30–90 days |
| 3 BHK apartment | ₹2,999 onwards | 30–90 days |
| Bungalow / duplex | On inspection | 30–90 days |
Odourless gel applied to hinges, joinery, appliance motors and cable runs. No evacuation needed and the kitchen stays usable the same day.
| Property / package | Indicative price | Warranty |
|---|---|---|
| 1 BHK | ₹1,199 onwards | 90 days |
| 2 BHK | ₹1,499 onwards | 90 days |
| 3 BHK | ₹1,999 onwards | 90 days |
| Restaurant / commercial kitchen | On survey | Per AMC terms |
Always two sittings 14 days apart — the second sitting clears newly hatched bugs. Price covers both visits.
| Property / package | Indicative price | Warranty |
|---|---|---|
| 1 BHK (two sittings) | ₹2,500 onwards | Up to 1 year |
| 2 BHK (two sittings) | ₹3,500 onwards | Up to 1 year |
| 3 BHK (two sittings) | ₹4,500 onwards | Up to 1 year |
| Hotel guest room | On survey | Up to 1 year |
Priced per square foot of treated area. Pre-construction soil treatment and post-construction drill-fill-seal are quoted separately after inspection.
| Property / package | Indicative price | Warranty |
|---|---|---|
| Post-construction (existing home) | ₹8–₹12 per sq ft | Up to 5 years |
| Pre-construction soil treatment | ₹6–₹10 per sq ft | Up to 5 years |
| Localised wood / furniture treatment | ₹2,500 onwards | 1 year |
Bait stations, trapping and entry-point proofing. Glue boards are avoided in food areas.
| Property / package | Indicative price | Warranty |
|---|---|---|
| Apartment / small home | ₹2,500 onwards | 30 days |
| Shop / small office | ₹3,500 onwards | 30 days |
| Warehouse / godown | Per sq ft on survey | Per AMC terms |
Larvicide in water collection points plus residual spraying or fogging of terraces, gardens and common areas.
| Property / package | Indicative price | Warranty |
|---|---|---|
| Apartment | ₹1,500 onwards | 30 days |
| Building common area / society | On survey | Per AMC terms |
| Open plot / garden fogging | On survey | Per visit |
Restaurants, hotels, hospitals, offices, warehouses and food processing units are quoted per square foot after a free site survey, with monthly or quarterly visits and documented service reports.
| Property / package | Indicative price | Warranty |
|---|---|---|
| Office / retail (quarterly AMC) | Per sq ft on survey | Callouts included |
| Restaurant / kitchen (monthly AMC) | Per outlet on survey | Callouts included |
| Warehouse / food unit (monthly AMC) | Per sq ft on survey | Callouts included |
Everything you need to know before booking pest control service.